Here are more countries (continued from Visa Page 1) issuing passports that do not need a visa to enter Turkey, or for which a visa can be obtained online, in advance.
(S) means you must buy your visa online, in advance, using a Mastercard or Visa credit card.
No (S) means you may enter Turkey for the number of daysshown with just a valid passport; you do not need a visa.
Passport | No Visa | Visa Needed | ||
Days | Days | Euros | US$ | |
Japan | 90 | |||
Kazakhstan | 30 | |||
Korea (South) | 90 | |||
Kuwait (S) | 90 | €15 | $20 | |
Kyrgyzstan | 30 | |||
Latvia | 30 | |||
Lithuania (S) | 90 | €15 | $20 | |
Luxemburg | 90 | |||
Macedonia | 60 | |||
Malaysia | 90 | |||
Monaco | 90 | |||
Mongolia | 30 | |||
Morocco | 90 | |||
Netherlands (S) | 90 | €15 | $20 | |
New Zealand | 90 | |||
Norway (S) | 90 | €15 | $20 | |
Pakistan | 30 | |||
Poland (S) | 90 | €10 | $20 | |
Portugal (S) | 90 | €15 | $20 | |
Qatar (S) | 90 | €15 | $28 | |
Romania (S) | 90 | |||
Russian Federation (S) | 60 | €15 | $20 | |
Saudi Arabia (S) | 90 | €45 | $60 | |
Serbia (S) | 90 | |||
Singapore | 90 | |||
Slovakia (S) | 30 | €15 | $20 | |
Slovenia (S) | 90 | |||
South Africa (S) | 30 | |||
Spain (S) | 90 | €15 | $20 | |
Sweden | 90 | |||
Switzerland | 90 | |||
Tajikistan | 30 | |||
Tunisia | 90 | |||
Turkmenistan | 30 | |||
Ukraine (S) | 90 | €20 | $30 | |
UAE (S) | 90 | €45 | $60 | |
UK (S)* | 90 | £10 €15 $20 | ||
USA (S) | 90 | €15 | $20 | |
Uruguay | 90 | |||
Uzbekistan | 30 | |||
Venezuela | 90 |
*“British Protected Persons (BPP)” passport holders, and “British National Overseas“ (BNO) passport holders (with the exception of Hong Kong), are NOT issued visas at Turkish borders. They must apply to a Turkish consulate for a visa in advance of their trip. (Hong Kong BNO passport holders may obtain sticker visas at Turkish borders.)
If your passport is not in the list above, or on Visa Page 1, try the e-Visa website.
Must I Get a Visa in Advance? |